Skip to content

Cart

Your cart is empty

IMG_2146053
IMG_2146052
IMG_2146051

Product description

Designed to replace or customise your freestyle scooter!

This 13x36 cm grip renews the grip on your FREESTYLE scooter deck!

DECATHLON

Deck grip 100 - north pole

Sale priceDhs. 5.00 Regular priceDhs. 29.00
Save 83%

Size Guide

Size Guide

Size Guide

MEN'S
Find My Size
Tops
UK Size Chest (in) Waist (in)
XS 33.1 – 34.3 27.6 – 28.7
S 34.6 – 35.8 29.1 – 30.3
M 36.2 – 37.4 30.7 – 31.9
L 37.8 – 40.6 32.3 – 35.0
XL 40.9 – 44.5 35.4 – 39.4
2XL 44.9 – 48.4 39.8 – 43.7
3XL 48.8 – 53.1 44.1 – 48.4
Bottoms
UK Size Low Hip (in) Waist (in)
XS 31.5 – 33.5 26.0 – 28.0
S 33.9 – 35.8 28.3 – 30.3
M 36.2 – 38.2 30.7 – 32.7
L 38.6 – 40.9 33.1 – 35.0
XL 41.3 – 43.7 35.4 – 38.2
2XL 44.1 – 46.5 38.6 – 41.3
3XL 46.9 – 49.6 41.7 – 44.5
HOW TO MEASURE:

Chest: Wrap a tape measure around your back and measure the fullest part of your chest. Make sure it's straight and parallel to the floor. Look straight ahead, tighten the tape and breathe normally.

Waist: Wrap a tape measure around the narrowest part of your waist, above your belly button. Raise your head, tighten the tape and breathe normally.

Hand: Hold a tape measure at the bend of the thumb. Wrap around your palm.

How to measure
WOMEN'S
Find My Size
Tops
UK Size Low Hip (in) Waist (in)
2XS 31.5 – 32.7 22.8 – 24.4
XS 33.1 – 34.3 24.4 – 25.6
S 34.6 – 35.8 26.0 – 27.2
M 36.2 – 37.4 27.6 – 28.7
L 37.8 – 40.6 29.1 – 33.1
XL 40.9 – 44.5 33.5 – 37.8
2XL 44.9 – 48.4 38.2 – 42.5
Bottoms
UK Size Low Hip (in) Waist (in)
2XS 31.1 – 33.5 23.6 – 24.8
XS 33.5 – 35.4 25.2 – 26.8
S 35.4 – 37.8 27.2 – 28.7
M 37.8 – 40.2 29.1 – 31.1
L 40.2 – 42.5 31.5 – 33.9
XL 42.5 – 44.9 34.3 – 36.6
2XL 44.9 – 47.2 37.0 – 39.4
Bra
UK Size Bust (in) Underbust (in)
2XS 30.7 – 31.5 24.8 – 26.4
XS 31.5 – 33.5 24.8 – 28.3
S 33.5 – 35.4 26.8 – 30.3
M 35.4 – 37.4 28.7 – 32.3
L 37.4 – 39.4 30.7 – 34.3
XL 39.4 – 41.3 32.7 – 36.2
2XL 41.3 – 43.3 34.6 – 38.2
HOW TO MEASURE:

Bust: Wrap a tape measure around your back and measure the fullest part of your bust. Straight, parallel to floor. Breathe normally.

Underbust: Directly below the bust, wrap around the ribcage. Straight, parallel to floor.

Waist: Around the narrowest part, above your belly button.

Hips: Around the fullest part of your hips.

How to measure
KIDS'
Find My Size
Boys
Age Height (in) Chest (in) Waist (in) Low Hip (in)
6 months 24.0–27.2 16.5–16.9 14.6–15.2 16.5–17.1
9 months 27.6–28.3 16.9–17.3 15.2–15.6 17.1–17.7
12 months 28.7–29.5 17.3–17.7 15.6–16.1 17.7–18.5
18 months 29.9–31.9 18.1–18.5 16.3–16.9 18.5–19.3
24 months 32.3–34.6 18.9–19.3 17.3–18.1 19.3–20.3
2–3 years 35.0–37.4 19.7–20.1 18.1–18.9 20.3–20.9
3–4 years 37.8–40.2 20.5–21.3 19.3–20.1 21.3–22.4
4–5 years 40.6–44.1 21.7–22.4 20.1–20.9 22.8–24.0
5–6 years 44.5–48.0 22.8–23.6 20.9–21.7 24.4–25.6
7–8 years 48.4–51.2 24.4–24.8 21.7–22.4 26.0–27.2
8–9 years 51.6–55.1 25.2–26.4 22.8–23.6 27.6–28.7
10–11 years 55.5–59.1 26.8–28.7 24.0–25.2 29.1–30.3
12–13 years 59.4–63.0 29.1–31.5 25.6–27.2 30.7–33.1
14–15 years 63.4–67.7 31.9–34.6 27.6–29.1 33.5–35.8
Girls
Age Height (in) Chest (in) Waist (in) Low Hip (in)
6 months 24.0–27.2 15.4–16.9 13.4–15.2 15.4–17.1
9 months 27.6–28.3 16.9–17.3 15.2–15.6 17.1–17.7
12 months 28.7–29.5 17.3–17.7 15.6–16.1 17.7–18.5
18 months 29.9–31.9 18.1–18.5 16.3–16.9 18.5–19.3
24 months 32.3–34.6 18.9–19.3 17.3–18.1 19.3–20.3
2–3 years 35.0–37.4 19.7–20.1 18.1–18.9 20.3–20.9
3–4 years 37.8–40.2 20.5–21.3 19.3–20.1 21.3–22.4
4–5 years 40.6–44.1 21.7–22.4 20.1–20.9 22.8–24.0
5–6 years 44.5–48.0 22.8–23.6 20.9–21.7 24.4–25.6
7–8 years 48.4–51.2 24.4–24.8 21.7–22.4 26.0–27.2
8–9 years 51.6–55.1 25.2–26.4 22.8–23.6 27.6–28.7
10–11 years 55.5–58.3 26.8–28.0 24.0–24.8 29.1–31.9
12–13 years 58.7–62.6 28.3–31.9 25.2–26.4 32.3–35.0
14–15 years 63.0–65.4 32.3–33.9 26.8–28.0 35.4–36.6
HOW TO MEASURE:

Height: Stand against a wall barefoot, heels to wall. Hold a flat object on your head, mark the bottom edge, measure floor to mark.

How to measure
FOOTWEAR
Find My Size
Men's Footwear
UK Size EU Size Foot Length (in)
5.5 38.5 9.6
6 39 9.6
6 39.5 9.8
6.5 40 10.0
6.5 40.5 10.0
7 41 10.2
7.5 41.5 10.4
7.5 42 10.4
8 42.5 10.6
8.5 43 10.8
9 43.5 11.0
9.5 44 11.0
10 44.5 11.2
10.5 45 11.2
10.5 45.5 11.4
11 46 11.6
11.5 46.5 11.6
Women's Footwear
UK Size EU Size Foot Length (in)
2 34 8.25
2.5 34.5 8.5
3 35 8.7
3 35.5 8.9
3.5 36 8.9
4 36.5 9.1
4.5 37 9.3
5 38 9.4
5.5 38.5 9.6
5.5 39 9.6
6 39.5 9.8
6.5 40 10.0
6.5 40.5 10.0
7 41 10.2
7.5 41.5 10.4
8 42 10.4
Unisex Footwear
UK Women's / Men's EU Size Foot Length (in)
W3/M2.5 35 8.6
W3.5/M3 36 8.9
W4/M3.5 36.5 9.1
W4.5/M4 37 9.3
W5/M4.5 37.5 9.3
W5.5/M5 38 9.4
W6/M5.5 39 9.6
W6.5/M6 39.5 9.8
W7/M6.5 40 10.0
W7.5/M7 41 10.2
W8/M7.5 41.5 10.4
W8.5/M8 42 10.4
W9/M8.5 43 10.8
W9.5/M9 43.5 11.0
W10/M9.5 44 11.0
W10.5/M10 44.5 11.2
W11/M10.5 45 11.2
W12/M11 46 11.6
W13/M12 47 11.8
W14/M12.5 48 12.0
HOW TO MEASURE:

Foot length: Stand heels to wall, place object at longest toe, measure wall to object. Measure both feet, use the larger.

How to measure
ACCESSORIES
Headwear (Caps, Beanies, Hats)
UK Size Head (in)
2XS 18.5–19.7
XS 19.7–20.9
S 20.9–22.0
M 22.0–23.2
L 23.2–24.4
Helmets
UK Size Head (in)
2XS 17.3–19.3
XS 18.5–20.5
S 20.5–21.7
M 21.7–23.2
L 23.2–24.4
Gloves
UK Size Palm (in) Hand Length (in)
2XS 7.0–7.3 6.3–6.6
XS 7.3–7.6 6.7–6.9
S 7.6–7.9 7.0–7.2
M 8.0–8.2 7.2–7.4
L 8.3–8.5 7.4–7.7
XL 8.6–8.9 7.7–7.9
2XL 8.9–9.2 8.0–8.1
3XL 9.2–9.5 8.2–8.4
HOW TO MEASURE:

Head: Tape around head above eyebrows, parallel to floor.

Hand: Tape at bend of thumb, wrap around palm.

BIKES
Kids' Bikes
Bike size Height
12" 2'5"–3'0"
14" 3'0"–3'5"
16" 3'5"–3'11"
20" 3'11"–4'5"
24" 4'5"–5'1"
Road & Gravel Bikes
Bike size Height
XS 5'1"–5'5"
S 5'5"–5'8"
M 5'8"–5'11"
L 5'11"–6'2"
XL 6'2"–6'7"
Mountain Bikes
Bike size Height
S 4'11"–5'5"
M 5'5"–5'9"
L 5'9"–6'0"
XL 6'0"–6'7"
Ref: 8646230
Size: Unique size
Color : Unique
In stock
Home Delivery 2 - 4 Days
Up to 2-year warranty
Secure Payments

Product description

Designed to replace or customise your freestyle scooter!

This 13x36 cm grip renews the grip on your FREESTYLE scooter deck!

Description

Designed to replace or customise your freestyle scooter!

This 13x36 cm grip renews the grip on your FREESTYLE scooter deck!

Traction

Silicon grains provide shoes with excellent grip (13x36cm) on the deck.

Compatibility

Pre-cut to facilitate placement on Oxelo models.

Designed to replace or customise your freestyle scooter!

Designed to replace or customise your freestyle scooter!

This 13x36 cm grip renews the grip on your FREESTYLE scooter deck!

Traction

Silicon grains provide shoes with excellent grip (13x36cm) on the deck.

Compatibility

Pre-cut to facilitate placement on Oxelo models.

Designed to replace or customise your freestyle scooter!

Member card

Please log in to view your member card.

Member card

Please log in to view your member card.